
We challenge
MAKUS(093520) Stock price
Current price 23,100
| Previous day | 23,900 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 800 | Upper daily price limit | 31,050 |
| Transaction | 1,738,345,125 | Lower daily price limit | 16,750 |
| 52-week high | 29,550 | PER | 11.65 |
| 52-week low | 8,450 | Listed stocks | 14,163,092 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 17,565 | Shinhan Securities Co Ltd | 13,914 |
| KiwoomcomSecurities | 13,412 | Daishin Securities Co Ltd | 10,690 |
| Mirae Asset Securities Co Ltd | 9,046 | Morgan Stanley Co | 8,993 |
| Samsung Securities Co Ltd | 7,189 | Korea Investment Securities | 5,953 |
| Korea Investment Securities | 4,380 | KiwoomcomSecurities | 5,180 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/02 | 23,100 | ▼ 800 | 23,200 | 24,100 | 22,850 | 74,345 | 1,738,345,125 |
| 26/01/30 | 23,900 | ▲ 450 | 24,700 | 24,700 | 23,550 | 140,435 | 3,369,163,275 |
| 26/01/29 | 23,450 | ▲ 1,750 | 22,100 | 23,550 | 21,000 | 197,915 | 4,485,460,650 |
| 26/01/28 | 21,700 | ▲ 100 | 21,650 | 22,100 | 21,200 | 58,593 | 1,260,317,250 |
| 26/01/27 | 21,600 | ▼ 250 | 22,050 | 22,050 | 21,100 | 43,683 | 933,722,625 |
| 26/01/26 | 21,850 | ▲ 150 | 21,950 | 22,150 | 21,450 | 47,093 | 1,028,069,100 |
| 26/01/23 | 21,700 | ▲ 700 | 21,050 | 21,850 | 20,900 | 65,321 | 1,402,079,300 |
| 26/01/22 | 21,000 | ▲ 400 | 20,850 | 21,250 | 20,400 | 49,219 | 1,027,881,325 |
| 26/01/21 | 20,600 | ▼ 700 | 20,850 | 21,000 | 20,300 | 44,054 | 907,682,350 |
| 26/01/20 | 21,300 | ▲ 300 | 20,850 | 21,700 | 20,400 | 37,524 | 796,440,350 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 23,100 | ▼ 800 | 23,150 | 23,100 | 1,555 |
| 15:19:50 | 23,100 | ▼ 800 | 23,150 | 23,100 | 3 |
| 15:19:40 | 22,950 | ▼ 950 | 23,100 | 22,950 | 128 |
| 15:19:30 | 22,950 | ▼ 950 | 23,100 | 22,950 | 6 |
| 15:19:20 | 23,100 | ▼ 800 | 23,100 | 23,050 | 2 |
| 15:19:00 | 22,950 | ▼ 950 | 23,100 | 22,950 | 10 |
| 15:18:50 | 23,000 | ▼ 900 | 23,100 | 22,950 | 130 |
| 15:18:20 | 23,100 | ▼ 800 | 23,100 | 23,000 | 108 |
| 15:17:40 | 23,000 | ▼ 900 | 23,050 | 23,000 | 2 |
| 15:17:20 | 23,000 | ▼ 900 | 23,050 | 23,000 | 1 |
Major indices
[ Date of inquiry : 2026/02/02 22:03:14 ]| KOSDAQ | 1098.36 | KOSDAQ daily net change | ▼ -51.08 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4949.67 | KOSPI daily net change | ▼ -274.69 |
| KOSPI 200 | 725.46 | KOSPI 200 daily net change | ▼ -42.95 |