
We challenge
MAKUS(093520) Stock price
Current price 20,250
| Previous day | 19,430 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 820 | Upper daily price limit | 25,250 |
| Transaction | 1,190,261,895 | Lower daily price limit | 13,610 |
| 52-week high | 33,850 | PER | 7.78 |
| 52-week low | 14,350 | Listed stocks | 11,901,837 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Samsung Securities Co Ltd | 14,841 | Shinhan Securities Co Ltd | 15,468 |
| UBS Securities Pte Ltd Seoul | 8,607 | Mirae Asset Securities Co Ltd | 8,928 |
| Hongkong and Shanghai Banking | 6,545 | JPMorgan SecuritiesFar East | 8,260 |
| KB Securities CoLtd | 5,378 | KiwoomcomSecurities | 5,452 |
| Goldman Sachs | 4,364 | NH INVESTMENTSECURITIES CO | 5,143 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/12 | 20,250 | ▲ 820 | 20,000 | 20,850 | 19,910 | 58,504 | 1,190,261,895 |
| 26/06/11 | 19,430 | ▼ 130 | 19,440 | 19,600 | 18,700 | 33,572 | 645,869,090 |
| 26/06/10 | 19,560 | ▼ 790 | 19,850 | 20,300 | 19,060 | 51,684 | 1,006,346,795 |
| 26/06/09 | 20,350 | ▲ 920 | 19,200 | 20,400 | 19,200 | 28,345 | 564,797,350 |
| 26/06/08 | 19,430 | ▼ 1,370 | 19,200 | 20,550 | 19,200 | 36,696 | 727,041,900 |
| 26/06/05 | 20,800 | ▼ 250 | 20,850 | 21,400 | 20,400 | 34,994 | 727,026,450 |
| 26/06/04 | 21,050 | ▲ 150 | 20,550 | 22,100 | 20,550 | 32,492 | 699,068,625 |
| 26/06/02 | 20,900 | ▼ 750 | 20,950 | 21,400 | 20,400 | 57,708 | 1,197,588,825 |
| 26/06/01 | 21,650 | ▼ 600 | 22,050 | 22,700 | 21,500 | 48,123 | 1,054,829,350 |
| 26/05/29 | 22,250 | ▼ 800 | 23,700 | 23,750 | 21,900 | 27,680 | 620,669,800 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 20,250 | ▲ 820 | 20,300 | 20,250 | 525 |
| 15:19:40 | 20,200 | ▲ 770 | 20,300 | 20,250 | 3 |
| 15:19:30 | 20,250 | ▲ 820 | 20,300 | 20,200 | 1 |
| 15:19:20 | 20,250 | ▲ 820 | 20,250 | 20,200 | 13 |
| 15:18:50 | 20,300 | ▲ 870 | 20,250 | 20,200 | 2 |
| 15:18:10 | 20,250 | ▲ 820 | 20,300 | 20,200 | 224 |
| 15:17:10 | 20,150 | ▲ 720 | 20,250 | 20,150 | 1 |
| 15:16:40 | 20,200 | ▲ 770 | 20,250 | 20,150 | 269 |
| 15:16:00 | 20,200 | ▲ 770 | 20,250 | 20,200 | 2 |
| 15:15:40 | 20,200 | ▲ 770 | 20,250 | 20,200 | 48 |
Major indices
[ Date of inquiry : 2026/06/14 16:36:20 ]| KOSDAQ | 1029.05 | KOSDAQ daily net change | ▲ 32.12 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8123.62 | KOSPI daily net change | ▲ 359.67 |
| KOSPI 200 | 1291.32 | KOSPI 200 daily net change | ▲ 59.78 |