We challenge
MAKUS(093520) Stock price
Current price 14,920
Previous day | 14,920 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 19,390 |
Transaction | 0 | Lower daily price limit | 10,450 |
52-week high | 16,950 | PER | 7.52 |
52-week low | 6,810 | Listed stocks | 16,163,092 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/06/13 | 14,920 | ▼ 590 | 15,650 | 15,850 | 14,880 | 113,343 | 1,709,529,765 |
25/06/12 | 15,510 | ▼ 340 | 15,900 | 15,990 | 15,350 | 76,898 | 1,197,132,950 |
25/06/11 | 15,850 | ▲ 690 | 15,140 | 15,870 | 14,750 | 208,841 | 3,207,380,830 |
25/06/10 | 15,160 | ▼ 1,140 | 16,300 | 16,400 | 15,060 | 207,621 | 3,214,773,815 |
25/06/09 | 16,300 | 〓 0 | 16,420 | 16,950 | 15,830 | 348,741 | 5,727,950,180 |
25/06/05 | 16,300 | ▲ 2,330 | 14,080 | 16,300 | 14,080 | 899,892 | 13,964,218,095 |
25/06/04 | 13,970 | ▲ 770 | 13,520 | 15,000 | 13,340 | 665,761 | 9,451,250,925 |
25/06/02 | 13,200 | ▲ 700 | 12,500 | 13,400 | 12,500 | 165,518 | 2,170,135,890 |
25/05/30 | 12,500 | ▼ 30 | 12,530 | 12,820 | 12,350 | 68,069 | 859,249,780 |
25/05/29 | 12,530 | ▲ 240 | 12,480 | 12,650 | 12,230 | 77,120 | 962,172,720 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
Major indices
[ Date of inquiry : 2025/06/16 05:28:35 ]KOSDAQ | 768.86 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2894.62 | KOSPI daily net change | 0.00 |
KOSPI 200 | 387.30 | KOSPI 200 daily net change | 0.00 |