
We challenge
MAKUS(093520) Stock price
Current price 22,400
| Previous day | 22,350 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 50 | Upper daily price limit | 29,050 |
| Transaction | 607,199,525 | Lower daily price limit | 15,650 |
| 52-week high | 29,550 | PER | 11.30 |
| 52-week low | 6,810 | Listed stocks | 14,163,092 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Korea Investment Securities | 6,018 | Samsung Securities Co Ltd | 5,835 |
| KiwoomcomSecurities | 5,372 | NH INVESTMENTSECURITIES CO | 4,978 |
| Shinhan Securities Co Ltd | 3,858 | Shinhan Securities Co Ltd | 3,755 |
| Morgan Stanley Co | 2,561 | Mirae Asset Securities Co Ltd | 2,726 |
| NH INVESTMENTSECURITIES CO | 1,498 | KB Securities CoLtd | 1,865 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/12/05 | 22,400 | ▲ 50 | 22,350 | 22,600 | 21,950 | 27,359 | 607,199,525 |
| 25/12/04 | 22,350 | ▼ 50 | 22,550 | 22,550 | 21,700 | 36,022 | 799,036,825 |
| 25/12/03 | 22,400 | ▲ 500 | 21,700 | 22,600 | 21,700 | 24,656 | 549,555,625 |
| 25/12/02 | 21,900 | ▼ 50 | 21,950 | 22,000 | 20,500 | 42,932 | 932,891,800 |
| 25/12/01 | 21,950 | ▼ 100 | 22,100 | 22,350 | 21,750 | 29,314 | 645,254,150 |
| 25/11/28 | 22,050 | ▲ 100 | 22,000 | 22,300 | 21,650 | 26,785 | 589,100,125 |
| 25/11/27 | 21,950 | ▼ 50 | 22,350 | 22,400 | 21,750 | 37,684 | 828,538,225 |
| 25/11/26 | 22,000 | ▲ 350 | 21,900 | 22,000 | 21,400 | 38,089 | 825,600,400 |
| 25/11/25 | 21,650 | 〓 0 | 21,800 | 22,500 | 21,250 | 47,708 | 1,039,659,175 |
| 25/11/24 | 21,650 | ▲ 500 | 21,250 | 22,200 | 20,900 | 43,758 | 943,538,725 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 22,400 | ▲ 50 | 22,400 | 22,350 | 623 |
| 15:19:50 | 22,350 | 〓 0 | 22,400 | 22,350 | 2 |
| 15:18:30 | 22,350 | 〓 0 | 22,350 | 22,300 | 10 |
| 15:17:40 | 22,300 | ▼ 50 | 22,300 | 22,150 | 1,160 |
| 15:12:50 | 22,300 | ▼ 50 | 22,300 | 22,150 | 11 |
| 15:12:10 | 22,300 | ▼ 50 | 22,300 | 22,150 | 1 |
| 15:11:50 | 22,150 | ▼ 200 | 22,300 | 22,150 | 49 |
| 15:11:00 | 22,300 | ▼ 50 | 22,300 | 22,150 | 2 |
| 15:10:20 | 22,150 | ▼ 200 | 22,300 | 22,150 | 1 |
| 15:10:10 | 22,300 | ▼ 50 | 22,300 | 22,150 | 23 |
Major indices
[ Date of inquiry : 2025/12/07 15:48:25 ]| KOSDAQ | 924.74 | KOSDAQ daily net change | ▼ -5.09 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4100.05 | KOSPI daily net change | ▲ 71.54 |
| KOSPI 200 | 580.81 | KOSPI 200 daily net change | ▲ 11.06 |