We challenge
MAKUS(093520) Stock price
Current price 22,350
Previous day | 21,750 | Par value | 500 |
---|---|---|---|
Net change | ▲ 600 | Upper daily price limit | 28,250 |
Transaction | 4,409,544,450 | Lower daily price limit | 15,250 |
52-week high | 28,500 | PER | 11.27 |
52-week low | 6,810 | Listed stocks | 14,163,092 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
KiwoomcomSecurities | 55,754 | KiwoomcomSecurities | 39,833 |
Korea Investment Securities | 18,590 | JPMorgan SecuritiesFar East | 35,823 |
Shinhan Securities Co Ltd | 18,214 | Korea Investment Securities | 20,047 |
Samsung Securities Co Ltd | 17,713 | Samsung Securities Co Ltd | 19,083 |
Mirae Asset Securities Co Ltd | 17,064 | Shinhan Securities Co Ltd | 15,352 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/08/20 | 21,750 | 〓 0 | 21,300 | 21,850 | 20,550 | 164,587 | 3,515,058,600 |
25/08/19 | 21,750 | ▼ 250 | 22,000 | 22,600 | 21,600 | 157,621 | 3,471,225,075 |
25/08/18 | 22,000 | ▲ 1,100 | 21,000 | 22,250 | 20,900 | 228,074 | 4,968,262,875 |
25/08/14 | 20,900 | 〓 0 | 20,700 | 23,200 | 20,550 | 845,257 | 18,562,368,250 |
25/08/13 | 20,900 | ▼ 850 | 22,050 | 22,250 | 20,500 | 223,457 | 4,715,752,525 |
25/08/12 | 21,750 | ▼ 400 | 22,200 | 23,550 | 21,500 | 321,810 | 7,271,582,125 |
25/08/11 | 22,150 | ▼ 500 | 22,650 | 22,800 | 22,050 | 186,657 | 4,181,074,325 |
25/08/08 | 22,650 | ▲ 200 | 22,550 | 23,950 | 22,200 | 351,377 | 8,125,607,550 |
25/08/07 | 22,450 | ▼ 850 | 23,550 | 23,800 | 22,200 | 357,506 | 8,178,455,700 |
25/08/06 | 23,300 | ▼ 850 | 23,850 | 24,100 | 23,050 | 378,410 | 8,872,711,450 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 22,350 | ▲ 600 | 22,400 | 22,350 | 2,928 |
15:20:00 | 22,350 | ▲ 600 | 22,400 | 22,350 | 25 |
15:19:50 | 22,300 | ▲ 550 | 22,350 | 22,300 | 44 |
15:19:40 | 22,350 | ▲ 600 | 22,350 | 22,300 | 4 |
15:19:30 | 22,300 | ▲ 550 | 22,350 | 22,300 | 150 |
15:19:20 | 22,300 | ▲ 550 | 22,350 | 22,300 | 387 |
15:19:10 | 22,350 | ▲ 600 | 22,350 | 22,300 | 69 |
15:19:00 | 22,350 | ▲ 600 | 22,350 | 22,300 | 1 |
15:18:40 | 22,350 | ▲ 600 | 22,350 | 22,300 | 6 |
15:18:30 | 22,300 | ▲ 550 | 22,350 | 22,300 | 355 |
Major indices
[ Date of inquiry : 2025/08/21 20:26:26 ]KOSDAQ | 777.24 | KOSDAQ daily net change | ▼ -0.37 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3141.74 | KOSPI daily net change | ▲ 11.65 |
KOSPI 200 | 424.41 | KOSPI 200 daily net change | ▲ 0.75 |