
We challenge
MAKUS(093520) Stock price
Current price 23,200
| Previous day | 24,450 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,250 | Upper daily price limit | 31,750 |
| Transaction | 1,211,914,675 | Lower daily price limit | 17,150 |
| 52-week high | 33,850 | PER | 11.70 |
| 52-week low | 9,200 | Listed stocks | 14,163,092 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 14,810 | Daishin Securities Co Ltd | 9,284 |
| Citigroup Global Markets Korea | 8,639 | Shinhan Securities Co Ltd | 7,965 |
| Mirae Asset Securities Co Ltd | 4,377 | KB Securities CoLtd | 4,995 |
| JPMorgan SecuritiesFar East | 4,266 | Mirae Asset Securities Co Ltd | 4,453 |
| KiwoomcomSecurities | 4,051 | KiwoomcomSecurities | 3,537 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/03/25 | 24,450 | ▲ 1,000 | 23,700 | 24,500 | 23,700 | 45,987 | 1,112,343,850 |
| 26/03/24 | 23,450 | ▲ 350 | 24,000 | 24,100 | 23,000 | 44,177 | 1,036,352,175 |
| 26/03/23 | 23,100 | ▼ 1,750 | 23,850 | 24,650 | 23,100 | 60,140 | 1,420,097,050 |
| 26/03/20 | 24,850 | ▼ 150 | 25,250 | 25,250 | 24,700 | 47,237 | 1,176,174,100 |
| 26/03/19 | 25,000 | ▼ 1,100 | 25,150 | 25,250 | 24,750 | 58,874 | 1,471,396,025 |
| 26/03/18 | 26,100 | ▲ 650 | 26,950 | 27,050 | 25,550 | 135,393 | 3,541,087,375 |
| 26/03/17 | 25,450 | ▲ 250 | 25,900 | 25,900 | 25,450 | 45,432 | 1,162,512,025 |
| 26/03/16 | 25,200 | ▼ 150 | 25,200 | 25,600 | 24,650 | 39,763 | 995,465,075 |
| 26/03/13 | 25,350 | ▼ 350 | 24,850 | 25,500 | 24,400 | 41,352 | 1,037,578,800 |
| 26/03/12 | 25,700 | ▼ 350 | 26,000 | 26,550 | 25,400 | 60,826 | 1,574,203,575 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 513 |
| 15:20:00 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 250 |
| 15:19:50 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 82 |
| 15:19:40 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 59 |
| 15:19:30 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 99 |
| 15:19:20 | 23,300 | ▼ 1,150 | 23,300 | 23,200 | 67 |
| 15:19:10 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 96 |
| 15:19:00 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 36 |
| 15:18:50 | 23,200 | ▼ 1,250 | 23,250 | 23,200 | 171 |
| 15:18:40 | 23,250 | ▼ 1,200 | 23,250 | 23,200 | 1 |
Major indices
[ Date of inquiry : 2026/03/26 18:32:29 ]| KOSDAQ | 1136.64 | KOSDAQ daily net change | ▼ -22.91 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5460.46 | KOSPI daily net change | ▼ -181.75 |
| KOSPI 200 | 808.89 | KOSPI 200 daily net change | ▼ -29.81 |