
We challenge
MAKUS(093520) Stock price
Current price 26,000
| Previous day | 26,000 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 33,800 |
| Transaction | 0 | Lower daily price limit | 18,200 |
| 52-week high | 33,850 | PER | 9.98 |
| 52-week low | 16,000 | Listed stocks | 11,901,837 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/15 | 26,000 | ▼ 1,600 | 26,200 | 26,950 | 25,300 | 18,102 | 466,473,050 |
| 26/10/14 | 27,600 | ▼ 550 | 28,300 | 28,700 | 27,300 | 12,880 | 356,071,800 |
| 26/10/13 | 28,150 | ▲ 1,950 | 26,100 | 28,300 | 25,000 | 33,058 | 891,079,325 |
| 26/10/12 | 26,200 | ▼ 2,400 | 28,000 | 28,450 | 26,100 | 29,248 | 791,368,550 |
| 26/10/08 | 28,600 | ▼ 150 | 28,450 | 28,950 | 28,250 | 7,751 | 221,483,850 |
| 26/10/07 | 28,750 | ▼ 750 | 29,500 | 29,600 | 28,100 | 17,655 | 510,748,350 |
| 26/10/06 | 29,500 | 〓 0 | 29,650 | 29,750 | 28,700 | 14,699 | 430,228,950 |
| 26/10/02 | 29,500 | ▼ 300 | 29,550 | 30,000 | 29,000 | 13,846 | 408,683,200 |
| 26/10/01 | 29,800 | ▲ 300 | 29,400 | 29,800 | 28,800 | 17,905 | 525,019,525 |
| 26/09/30 | 29,500 | ▲ 500 | 28,850 | 29,600 | 28,850 | 19,513 | 572,132,725 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/10/16 01:34:42 ]| KOSDAQ | 760.82 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5554.22 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 860.70 | KOSPI 200 daily net change | 0.00 |