
We challenge
MAKUS(093520) Stock price
Current price 22,050
| Previous day | 22,050 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 28,650 |
| Transaction | 0 | Lower daily price limit | 15,450 |
| 52-week high | 29,550 | PER | 11.12 |
| 52-week low | 8,980 | Listed stocks | 14,163,092 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/06 | 22,050 | ▼ 200 | 21,700 | 22,400 | 20,550 | 60,406 | 1,299,360,650 |
| 26/02/05 | 22,250 | ▼ 1,400 | 23,200 | 23,300 | 22,150 | 59,899 | 1,357,539,750 |
| 26/02/04 | 23,650 | ▼ 350 | 23,700 | 23,800 | 23,300 | 50,894 | 1,195,940,175 |
| 26/02/03 | 24,000 | ▲ 900 | 23,550 | 24,500 | 23,350 | 83,199 | 1,985,505,250 |
| 26/02/02 | 23,100 | ▼ 800 | 23,200 | 24,100 | 22,850 | 74,345 | 1,738,345,125 |
| 26/01/30 | 23,900 | ▲ 450 | 24,700 | 24,700 | 23,550 | 140,435 | 3,369,163,275 |
| 26/01/29 | 23,450 | ▲ 1,750 | 22,100 | 23,550 | 21,000 | 197,915 | 4,485,460,650 |
| 26/01/28 | 21,700 | ▲ 100 | 21,650 | 22,100 | 21,200 | 58,593 | 1,260,317,250 |
| 26/01/27 | 21,600 | ▼ 250 | 22,050 | 22,050 | 21,100 | 43,683 | 933,722,625 |
| 26/01/26 | 21,850 | ▲ 150 | 21,950 | 22,150 | 21,450 | 47,093 | 1,028,069,100 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/02/09 08:56:10 ]| KOSDAQ | 1080.77 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장개시전 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5089.14 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 748.10 | KOSPI 200 daily net change | 0.00 |