EN KR

Investment information

We challenge

Stock

stock price

MAKUS(093520) Stock price

Current price 10,280

2025-04-30 16:19:26 As of
  • Opening price
    10,640
  • Highest
    10,640
  • Lowest
    10,230
  • Volume
    50,151
Previous day 10,640 Par value 500
Net change   360 Upper daily price limit 13,830
Transaction 519,788,900 Lower daily price limit 7,450
52-week high 12,800 PER 5.47
52-week low 6,810 Listed stocks 16,163,092
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
KiwoomcomSecurities 15,788 Daishin Securities Co Ltd 17,135
Korea Investment Securities 8,472 KiwoomcomSecurities 11,203
Shinhan Securities Co Ltd 7,792 Mirae Asset Securities Co Ltd 3,846
EUGENE INVESTMENT SECURITIES 5,444 KB Securities CoLtd 2,727
JPMorgan SecuritiesFar East 3,725 Shinhan Securities Co Ltd 2,484
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/04/30 10,280   360 10,640 10,640 10,230 50,151 519,788,900
25/04/29 10,640 〓  0 10,640 10,730 10,520 13,823 147,243,180
25/04/28 10,640   10 10,630 10,870 10,580 36,392 388,931,920
25/04/25 10,650   150 10,560 10,730 10,560 35,806 381,471,450
25/04/24 10,500   390 10,950 10,950 10,500 63,209 674,358,915
25/04/23 10,890   90 10,900 10,920 10,760 36,270 393,983,940
25/04/22 10,800   50 10,690 10,950 10,640 55,280 597,492,465
25/04/21 10,750   410 10,440 10,800 10,370 76,686 818,326,295
25/04/18 10,340   90 10,300 10,370 10,130 18,618 191,245,430
25/04/17 10,250   210 10,030 10,310 9,990 23,083 235,148,990
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 10,280   360 10,290 10,280 1,447
15:20:00 10,290   350 10,290 10,280 90
15:19:50 10,280   360 10,290 10,280 83
15:19:40 10,280   360 10,280 10,260 30
15:19:20 10,280   360 10,280 10,260 30
15:19:10 10,270   370 10,270 10,260 37
15:18:40 10,270   370 10,270 10,260 30
15:18:00 10,280   360 10,270 10,260 14
15:17:30 10,280   360 10,280 10,260 94
15:17:20 10,270   370 10,270 10,260 13
index

Major indices

[ Date of inquiry : 2025/05/01 16:19:26 ]
KOSDAQ 717.24 KOSDAQ daily net change   -9.22
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2556.61 KOSPI daily net change   -8.81
KOSPI 200 338.74 KOSPI 200 daily net change   -0.32