EN KR

Investment information

We challenge

Stock

stock price

MAKUS(093520) Stock price

Current price 12,190

2024-04-24 10:59:21 As of
  • Opening price
    12,100
  • Highest
    12,310
  • Lowest
    12,080
  • Volume
    67,351
Previous day 11,810 Par value 500
Net change   380 Upper daily price limit 15,350
Transaction 820,576,900 Lower daily price limit 8,270
52-week high 19,440 PER 6.57
52-week low 8,520 Listed stocks 16,163,092
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Kiwoomcom Securitie 21,329 Kiwoomcom Securitie 16,677
Merrill Lynch 11,492 JPMorgan Securitie 7,565
Shinhan Investment C 6,183 Merrill Lynch 7,547
MRASDW 5,599 Shinhan Investment C 7,175
Korea Investment S 4,947 Korea Investment S 6,080
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
24/04/24 12,190   380 12,100 12,310 12,080 67,351 820,576,900
24/04/23 11,810   380 12,320 12,410 11,800 125,382 1,501,396,950
24/04/22 12,190   130 12,290 12,370 12,030 99,908 1,213,662,940
24/04/19 12,320   790 13,060 13,060 12,090 188,407 2,342,257,860
24/04/18 13,110   230 12,700 13,180 12,700 77,880 1,014,269,900
24/04/17 12,880   260 12,670 13,250 12,670 119,219 1,549,635,750
24/04/16 12,620   600 13,150 13,230 12,590 156,508 2,001,439,670
24/04/15 13,220   130 13,100 13,280 12,910 106,051 1,388,935,850
24/04/12 13,350   100 13,320 13,600 13,170 108,073 1,445,671,380
24/04/11 13,250 〓  0 13,020 13,390 12,920 85,191 1,122,285,700
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
10:58:40 12,190   380 12,190 12,170 1
10:58:10 12,180   370 12,190 12,170 71
10:57:30 12,180   370 12,180 12,170 1
10:57:00 12,180   370 12,180 12,170 1
10:56:30 12,170   360 12,180 12,170 231
10:55:20 12,130   320 12,170 12,130 5
10:55:10 12,130   320 12,170 12,130 99
10:54:30 12,150   340 12,150 12,130 3
10:52:30 12,140   330 12,170 12,150 126
10:51:50 12,110   300 12,170 12,140 341
index

Major indices

[ Date of inquiry : 2024/04/24 10:59:24 ]
KOSDAQ 857.98 KOSDAQ daily net change   12.54
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2675.39 KOSPI daily net change   52.37
KOSPI 200 363.69 KOSPI 200 daily net change   7.71