EN KR

Investment information

We challenge

Stock

stock price

MAKUS(093520) Stock price

Current price 27,200

2026-10-12 12:32:33 As of
  • Opening price
    28,000
  • Highest
    28,450
  • Lowest
    26,900
  • Volume
    19,538
Previous day 28,600 Par value 500
Net change ▼  1,400 Upper daily price limit 37,150
Transaction 532,398,750 Lower daily price limit 20,050
52-week high 33,850 PER 10.45
52-week low 16,000 Listed stocks 11,901,837
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
EUGENE INVESTMENT SECURITIES 9,512 Shinhan Securities Co Ltd 5,054
Daishin Securities Co Ltd 1,962 KiwoomcomSecurities 4,570
Shinhan Securities Co Ltd 1,587 Mirae Asset Securities Co Ltd 1,580
KiwoomcomSecurities 1,463 Yuanta Securities Korea Co L 1,481
DB Securities Co Ltd 1,015 NH INVESTMENTSECURITIES CO 990
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/10/08 28,600 ▼  150 28,450 28,950 28,250 7,751 221,483,850
26/10/07 28,750 ▼  750 29,500 29,600 28,100 17,655 510,748,350
26/10/06 29,500 〓  0 29,650 29,750 28,700 14,699 430,228,950
26/10/02 29,500 ▼  300 29,550 30,000 29,000 13,846 408,683,200
26/10/01 29,800 ▲  300 29,400 29,800 28,800 17,905 525,019,525
26/09/30 29,500 ▲  500 28,850 29,600 28,850 19,513 572,132,725
26/09/29 29,000 ▲  750 28,300 29,050 28,250 16,837 483,667,000
26/09/28 28,250 ▼  1,000 28,850 29,450 27,750 13,725 389,172,800
26/09/23 29,250 ▲  900 28,850 30,000 28,050 35,840 1,042,085,550
26/09/22 28,350 ▲  750 28,200 29,800 28,200 58,134 1,690,539,600
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
12:32:40 27,200 ▼  1,400 27,200 27,150 2
12:32:10 27,200 ▼  1,400 27,200 27,150 1
12:31:50 27,200 ▼  1,400 27,200 27,150 39
12:30:20 27,150 ▼  1,450 27,200 27,150 9
12:30:10 27,200 ▼  1,400 27,200 27,150 1
12:30:00 27,200 ▼  1,400 27,200 27,150 10
12:29:30 27,200 ▼  1,400 27,200 27,150 1
12:29:20 27,200 ▼  1,400 27,200 27,150 56
12:28:50 27,200 ▼  1,400 27,250 27,200 32
12:27:50 27,200 ▼  1,400 27,200 27,150 4
12:26:20 27,200 ▼  1,400 27,200 27,150 2
index

Major indices

[ Date of inquiry : 2026/10/12 12:33:20 ]
KOSDAQ 856.06 KOSDAQ daily net change ▼  -36.21
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 6450.07 KOSPI daily net change ▼  -175.86
KOSPI 200 1015.73 KOSPI 200 daily net change ▼  -28.79